@extends('admin.layouts.master') @section('title', 'Loyality Program') @section('content')

Loyality Program

@csrf

Customer Loyality Program

Number Of Transactions Transaction Amount Allowed Percentage To Use In Future Deals
< 30 million > 30 million
1 1 M EGP → 1000 Points 1 M EGP → 1500 Points 50% To be Used
2 1 M EGP → 1500 Points 1 M EGP → 1500 Points 50% To be Used
3 or more 1 M EGP → 2000 Points 1 M EGP → 2000 Points 50% To be Used
* 1 Point = 1 EGP * All points can be used for life and can be inherited. * Once the customer registers, he gets 5,000 free points. * The customer can use 50% of the free points in rental transactions and 50% in buying and selling transactions.

Advantages:

- If the purchase is made within 15 days from the date of registration or the start of the deal, 25% additional points will be obtained. - Referrals from customers: Referring a customer to one of his acquaintances provides the customer with 5,000 free points, and the acquaintance also receives 5,000 points that can be exchanged in the event of buying or selling. - Registration in the loyalty program: gives the advantage of special inspections, free evaluation, free consultations, and additional discounts on transactions. - The customer can exchange these points for furniture, appliances, or furnishings through the showrooms that he contracts with through us. - A blog post about the client, a book, a featured photo on social media or an invitation to a special event. - Thank you cards and birthday cards.

Agent Loyality Program

target Stage Net Target Points (Before Tax) Total Commission Percentage
100,000 EGP 100,000 EGP 50%
200,000 EGP 100,000 EGP 2.5 Points = 2.5% 52.5%
300,000 EGP 100,000 EGP 5 Points = 5% 55%
400,000 EGP 100,000 EGP 7.5 Points = 7.5% 57.5%
500,000 EGP 100,000 EGP 10 Points = 10% 60%
600,000 EGP 100,000 EGP 12.5 Points = 12.5% 62.5%
700,000 EGP 100,000 EGP 15 Points = 15% 65%
800,000 EGP 100,000 EGP 17.5 Points = 17.5% 67.5%
900,000 EGP 100,000 EGP 20 Points = 20% 70%
1,000,000 EGP 100,000 EGP 22.5 Points = 22.5% 72.5%
1,100,000 EGP 100,000 EGP 25 Points = 25% 75%
1,100,000 EGP 100,000 EGP 27.5 Points = 27.5% 77.5%
1,200,000 EGP or more 30 Points = 30% 80%

Team Loyality Program

target Stage Net Target Points (Before Tax) Total Commission Percentage
Manager + 1 Sub Agent
500,000 EGP 500,000 EGP 60%
600,000 EGP 100,000 EGP 5 Points = 5% 65%
700,000 EGP 100,000 EGP 10 Points = 10% 70%
800,000 EGP 100,000 EGP 15 Points = 15% 75%
more than 800,000 EGP 20 Points = 20% 80%
Manager + 2 Sub Agent
650,000 EGP 650,000 EGP 60%
950,000 EGP 300,000 EGP 5 Points = 5% 65%
1,250,000 EGP 300,000 EGP 10 Points = 10% 70%
1,550,000 EGP 300,000 EGP 15 Points = 15% 75%
more than 1,550,000 EGP 20 Points = 20% 80%
Manager + 3 Sub Agent
900,000 EGP 900,000 EGP 60%
1,300,000 EGP 400,000 EGP 5 Points = 5% 65%
1,700,000 EGP 400,000 EGP 10 Points = 10% 70%
2,100,000 EGP 400,000 EGP 15 Points = 15% 75%
more than 2,100,000 EGP 20 Points = 20% 80%
@endsection @section('js') @endsection