Sale
Rent
Requests
(Here You Will Find Buyers and Tenants For Your Property)
Joint Venture
Real Estate Projects For Participation
Exchange-Swap
INCOME PROPERTIES
Auction
(It's all about bidding)
Exclusive
New Projects
Mortgage
FORECLOSURE and Opportunities
Sell Or Buy a Business
Request () | Location | Bedrooms from >> To |
Floor No. from >> To |
Surface Area from >> To |
Price from >> To |
Last Update | Property Consultant |
---|---|---|---|---|---|---|---|
Search for an Office for Sale in Hyde Park, Fifth Settlement | New Cairo City | 90-100 | 5500000-5900000 EGP | 2023-Aug-31 10:48 | |||
Searching for Rent Office Space in El Maadi | Old Maadi | 300-360 | 27000-31000 EGP Monthly | 2023-Jun-13 10:54 | |||
A Tenant is looking for an office in Hyde Park - New Cairo | New Cairo City | 60-70 | 40000-50000 EGP Monthly | 2023-Jun-02 00:02 | |||
Looking for an office in Mivida for rent - New Cairo | New Cairo City | 103-120 | 72000-84000 EGP Monthly | 2023-Apr-26 17:27 | |||
Looking for a Office in lake View Residence | New Cairo City | 110-130 | 10000-30000 EGP Monthly | 2023-Apr-26 11:11 | |||
Looking for Rent Large Apartment in Fifth Square | New Cairo City | 2-4 | Ground Floor-3rd | 14000-18000 EGP Monthly | 2023-Sep-02 17:19 | ||
Searching for Special Apartment in Compound El Patio Shrouk | Shorouk City | 2-3 | 1st-4th | 2000000-3500000 EGP | 2023-Sep-02 17:18 | ||
Looking for Rent Large Apartment in 5th Settlement | New Cairo City | 3-4 | 1st-4th | 9000-12000 EGP Monthly | 2023-Aug-22 12:39 | ||
Seeking for Rent Apartment in 5th Square | New Cairo City | 2-3 | 1st-3rd | 11000-15000 EGP Monthly | 2023-Aug-07 11:51 | ||
Hope to Find Apartment for Sale in Hyde Park New Cairo | New Cairo City | 2-3 | 2nd-3rd | 4000000-5000000 EGP | 2023-Aug-13 13:26 | ||
An Egyptian buyer is looking for a farm for domestic production activity | - | 2900000-3000000 EGP | 2023-Feb-05 14:36 | ||||
An Egyptian tenant is looking for a turkey farm to rent | Burj Al Arab | - | - EGP Monthly | 2023-Jan-08 20:44 | |||
An Egyptian Buyer is looking for factory in Gesr El Suez | Heliopolis | 37000-40000 | 40000000-45000000 EGP | 2023-Jan-10 11:05 | |||
An Egyptian tenant is looking for hotel apartment in Marina | New Alamein | 90-100 | 120000-125000 EGP Monthly | 2023-Jan-08 20:45 | |||
An Egyptian buyer looking for an administrative building for rent in Mohandessin | Mohandessin | 900-1000 | 900000-100000 EGP Monthly | 2023-Mar-01 14:39 | |||
A Serious Client needs to rent a Buiding for Medical Purposes and for addiction Treatment | Mohandessin | 1050-1100 | 95000-100000 EGP | 2023-Feb-25 14:01 | |||
An Egyptian Buyer is looking for Building in El Narges | New Cairo City | 1000-1200 | 20000000-25000000 EGP | 2023-Jan-12 16:21 | |||
Seeking a Building in 90 south street | New Cairo City | 1100-1200 | 19900000-20000000 EGP | 2023-Feb-01 13:18 | |||
Looking for Amazing Chalet Sea View in Koun Project | Ras Elhekma | 100-130 | 3000000-5000000 EGP | 2023-Aug-22 12:39 | |||
Searching for Coastal Property for Sale in Koun Ras El hekma | Ras Elhekma | 100-120 | 4000000-4500000 EGP | 2023-Jul-30 16:17 | |||
Looking For Chalet In Installments For Sale In Kun - Ras El Hekma | Ras Elhekma | 110-130 | 7000000-7500000 EGP | 2023-Jul-27 18:31 | |||
Looking for Buy Chalet in New Project Koun Ras El Hekma | Ras Elhekma | 75-100 | 3000000-4000000 EGP | 2023-Jul-27 16:25 | |||
I Want to Buy a Villa in the North Coast Marina, Sea View | North Coast | 1800-2100 | 32000000-36000000 EGP | 2023-Jul-26 14:34 | |||
Looking for a Clinic for sale in New Capital | New Capital City | - | 1200000-2200000 EGP | 2023-Jul-30 16:17 | |||
A Doctor looking for a Clinic in New Cairo | New Cairo City | - | 25000-35000 EGP Monthly | 2023-Feb-05 11:33 | |||
An Egyptian Client is looking for land in Sheraton | Heliopolis | 500-550 | 12500000-12900000 EGP | 2023-Jan-21 14:47 | |||
An Egyptian is seeking to buy a land in El Shorouk | Shorouk City | 1000-1200 | 7500000-8000000 EGP | 2023-Jan-11 13:02 | |||
An Egyptian buyer is looking for land in 5th settlement | New Cairo City | 11000-11500 | 20000000-22000000 USD | 2023-Jan-11 13:04 | |||
An Investor Looking for a Partner to participate his land | Sheikh Zayed | 850-900 | 10500000-11000000 EGP | 2023-Feb-05 13:59 | |||
Looking for Land in Arabella Compound | New Cairo City | 1000-1500 | 15000000-20000000 EGP | 2023-Jan-08 20:46 | |||
Nursery with all facilities for sale in El Shorouk | Shorouk City | - | 15500000-16000000 EGP | 2023-Feb-11 15:22 | |||
A tenant looking for a commercial store for rent in New Cairo, First Settlement | New Cairo City | 80-90 | 70000-80000 EGP Monthly | 2023-Mar-18 12:10 | |||
New brand Specialty coffee & Artisanal bakery Looking for prime locations | Sheikh Zayed | 80-100 | 80000-120000 EGP Monthly | 2023-Jan-19 22:30 | |||
Smoked Meat Restaurant Looking at locations that have the suitable traffic | Hurghada | 100-140 | 75000-150000 EGP Monthly | 2023-Jan-19 22:30 | |||
New Brand Specialty Coffee Looking units 70 SQM indoor and 100-120 SQM outdoor . | Sheikh Zayed | 70-100 | 50000-100000 EGP Monthly | 2023-Jan-19 21:51 | |||
An Egyptian Client needs to buy a commercial Space in Patio El Shorouk | Shorouk City | 68-70 | 2300000-2500000 EGP | 2023-Jan-11 15:47 | |||
Seeking for Buy Villa Stand Alone in Shorouk City | Shorouk City | - | 6000000-8000000 EGP | 2023-Aug-22 12:39 | |||
Seeking for But Luxury Twinhouse in New Cairo Compounds | New Cairo City | - | 8500000-9500000 EGP | 2023-Aug-22 12:36 | |||
Looking for Buy Villa with Private Garden in New Cairo | New Cairo City | - | 11000000-13000000 EGP | 2023-Aug-05 14:25 | |||
A family looking for a Twin House for sale in HAPTOWN Compound | Mostakbal City | - | 8400000-8500000 EGP | 2023-Jul-25 11:56 | |||
A Family is looking for a villa for rent in Mivida - New Cairo | New Cairo City | - | 70000-80000 EGP Monthly | 2023-Jul-04 14:46 |
Search For Property By Governorates
Search For Property By Cities
Search For Property By Districts
Search For PropertyBy Compounds